Shanghai International Circuit
Shanghai, China
서킷 길이
5.451 km
코너 수
16개
첫 GP
2004년
좌표
31.3389, 121.22
Chinese Grand Prix — 2026-03-15
| 순위 | 드라이버 | 팀 | 포인트 | 시간 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 25 | 1:33:15.607 |
| 2 | George Russell RUS | Mercedes | 18 | +5.515 |
| 3 | Lewis Hamilton HAM | Ferrari | 15 | +25.267 |
| 4 | Charles Leclerc LEC | Ferrari | 12 | +28.894 |
| 5 | Oliver Bearman BEA | Haas F1 Team | 10 | +57.268 |
| 6 | Pierre Gasly GAS | Alpine F1 Team | 8 | +59.647 |
| 7 | Liam Lawson LAW | RB F1 Team | 6 | +1:20.588 |
| 8 | Isack Hadjar HAD | Red Bull | 4 | +1:27.247 |
| 9 | Carlos Sainz SAI | Williams | 2 | +11.673 |
| 10 | Franco Colapinto COL | Alpine F1 Team | 1 | +12.403 |
The Shanghai International Circuit, also called the SAIC Shanghai International Circuit for sponsorship purposes, is a motorsport race track, situated in the Jiading District, Shanghai, China. The circuit is best known as the venue for the annual Chinese Grand Prix which was hosted from 2004 to 2019, and from 2024 onwards. Besides Chinese Grand Prix, the circuit also hosts Shanghai ePrix starting from 2024.